Fornitore: Teltonika
Teltonika - RUTC41-4G EDGE ROUTER [RUTC41000000]
Descrizione
| Tecnologia MU-MIMO | Sì |
| Supporto DMZ | Sì |
| Tipo di interfaccia LAN Ethernet | Gigabit Ethernet |
| Velocità trasferimento Ethernet LAN | 10,100,1000 Mbit/s |
| Design dell'antenna | Esterno |
| Tipo di presa | Tipo E |
| Protezione DDoS | Sì |
| Wake-on-LAN ready | Sì |
| Certificati di conformità | CE, UKCA |
| Tipo connettore antenna | SMA |
| MIMO | Sì |
| Cliente DHCP | Sì |
| Tecnologia di cablaggio | 10/100/1000Base-T(X) |
| Standard di rete | IEEE 802.3, IEEE 802.3az, IEEE 802.3u |
| Voltaggio di uscita | 12 V |
| Corrente d'uscita | 2 A |
| Sicurezza firewall | Port forward, traffic rules, custom rules |
| DNS Dinamico (DDNS) | Sì |
| Server DHCP | Sì |
| Auto MDI/MDI-X | Sì |
| Range di umidità di funzionamento | 10 - 90% |
| Standard 4G | LTE |
| Tensione di ingresso AC | 100 - 240 V |
| Protocolli di rete supportati | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, FTP, SMTP, SSL v3, TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT, Wake On Lan (WOL) |
| Universal Plug and Play (UPnP) | Sì |
| Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Quantità porte USB 2.0 | 1 |
| Port forwarding | Sì |
| Porta USB | Sì |
| Supporto qualità del servizio (QoS) | Sì |
| WAN DSL | No |
| Quantità porte Ethernet LAN (RJ-45) | 5 |
| Intervallo temperatura di funzionamento | -40 - 75 °C |
| NAT (Traduzione dell'indirizzo di rete) | Sì |
| WAN Ethernet | Sì |
| Modem USB compatibile con 3G/4G | No |
| Protocollo di routing | BGP, EIGRP, NHRP, OSPFv2, RIP-1, RIP-2 |
| Collegamento ethernet LAN | Sì |
| Protocolli VoIP | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
| Banda Wi-Fi | Dual-band (2.4 GHz/5 GHz) |
| Standard 5G | Sub6 SA/NSA |
| Filtri MAC address | Sì |
| Processore integrato | Sì |
| Metodo di autenticazione | Pre-shared key, digital certificates, X.509 certificates, TACACS+, Radius, IP & login attempts block, time-based login blocking, built-in random password generator |
| Intervallo di trasferimento dei dati WLAN (max) | 2402 Mbit/s |
| Standard Wi-Fi | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Filtraggio per indirizzo IP | Sì |
| Colore del prodotto | Nero |
| Tipo di antenna | 4x4 |
| Categoria 4G LTE | 20 |
| Sistema operativo incluso | RutOS |
| Short Message Service (SMS) | Sì |
| Firewall | Sì |
| Tipo di prodotto | Router industriale |
| Generazione di reti mobili | 5G |
| Tipologia alimentazione | AC |
| Supporto Dual SIM | Sì |
| Slot per scheda SIM | Sì |
| Tasto reset | Sì |
| Bande 5G supportate | 1700,2600,900,600 MHz |
| Instradamento statico | Sì |
![Digitus 2U fixed shelf for racks from 450 mm depth [DN-97610]](https://img.chiavettusb.com/media/01a0ceaa-6004-77bb-a4ba-da67d3388a94/01a0ceb1-73da-70e3-acc6-909995b75ddb/600.webp)
![MikroTik, hAP ac, hAP ac with 720MHz CPU, 128MB RAM, 5x Gigabit LAN, built, in 2.4Ghz 802.11b/g/n three chain wireless with integrated antennas, built, in 5Ghz 802.11ac three chain wireless with nteg [RB962UiGS-5HacT2HnT]](https://img.chiavettusb.com/media/01a0ceaa-6004-77bb-a4ba-da67d3388a94/01a0ceb1-7298-741e-bec1-f03f91b3d1e1/600.webp)
![D-LINK MODEM/ROUTER WI-FI6 AX6000 2,5GBE WITH MESH AND VOIP [DVG-X6062]](https://img.chiavettusb.com/media/01a0ceaa-6004-77bb-a4ba-da67d3388a94/01a0ceb1-70ed-7479-8c45-a80b2d7f38dc/800.webp)
![2N Access Unit M Touch keypad & RFID - 125kHz, 13.56MHz, NFC [9161161]](https://img.chiavettusb.com/media/01a0ceaa-6004-77bb-a4ba-da67d3388a94/01a0ceb1-70ed-7479-8c43-7f867926b9e5/600.webp)